Ball System
Fantasy Baseball Points System
| Category | Action | Points | Notes |
|---|---|---|---|
| Batting | Single | +1 | |
| Double | +2 | ||
| Triple | +5 | ||
| Home Run | +6 | ||
| RBI | +1 | ||
| Run | +2 | ||
| Stolen Base | +3 | ||
| Caught Stealing | -1 | ||
| Walk | +1 | ||
| Hit By Pitch | +1 | ||
| Strikeout | 0 | ||
| Sacrifice (Fly/Bunt) | +0.5 | ||
| Cycle | +5 | Bonus | |
| Grand Slam | +1 | Bonus on top of HR & RBIs | |
| Pitching | Win | +8 | |
| Loss | -3 | ||
| Save | +5 | ||
| Blown Save | -3 | ||
| Hold | +4 | ||
| Quality Start | +4 | 6+ IP, 3 or fewer ER | |
| Inning Pitched | +1 | Pro-rated for partial innings | |
| Strikeout | +1 | ||
| Hit Allowed | 0 | ||
| Walk Allowed | 0 | ||
| Hit Batsman | 0 | ||
| Earned Run | -1 | ||
| Complete Game | +6 | ||
| Shutout | +9 | Additional to CG points | |
| No-Hitter | +18 | ||
| Perfect Game | +29 | ||
| Immaculate Inning | +3 | Bonus | |
| Fielding | Put Out | +1 | |
| Assist | +1 | ||
| Double Play | +3 | For players turning DP | |
| Triple Play | +5 | For players involved | |
| Error | -2 | ||
| Outfield Assist | +2 | ||
| Catcher Caught Stealing | +1.5 |
Advanced Scoring System Notes:
-
Positional Adjustments: Defensive positions have slightly different scoring weights:
- Catchers receive a 20% bonus on fielding points
- Middle infielders (2B/SS) receive a 10% bonus on fielding points
- Designated Hitters have a 5% penalty on batting points to account for defensive value
-
Ballpark Factors: Players in extreme hitter or pitcher parks have slight scoring adjustments to normalize production
-
Starting Pitcher Rules:
- Minimum 5 innings pitched to qualify for win points unless game is shortened
- Combined no-hitters award partial points to all pitchers involved
-
Relief Pitcher Special Rules:
- Pitchers entering with inherited runners receive bonus points if they strand them
- “Clean” innings (0 hits, 0 walks) earn a 0.5 point bonus
This scoring system is designed to balance the real-world value of baseball actions with fantasy scoring and to reward exceptional performances while penalizing negative outcomes proportionally.